RoHS | : | Yes |
Brand | : | Murata Electronics |
Capacitance | : | 1500 pF |
Voltage Rating DC | : | 50 V |
Tolerance | : | 5% |
Dielectric | : | C0G (NP0) |
Product | : | General Type MLCCs |
Case Height | : | 0.85 mm |
Case Length | : | 2 mm |
Case Width | : | 1.25 mm |
Operating Temperature Range | : | – 55 C to + 125 C |
Package / Case | : | 0805 (2012 metric) |
Series | : | GRM |
Temperature Coefficient / Code | : | +/- 30 PPM / C |
Termination Style | : | SMD/SMT |
Type | : | General Purpose MLCC |
CAP MLCC C0G/NP0 1.5NF 50V 0805 GRM2195C1H152JA01D MURATA
Rp600
100 in stock
SKU: 4106013-L16.12
Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
Capacitance | 1.5nF |
---|---|
Cap Voltage | 50V |
Brand | MURATA |