RoHS | : | Yes |
Brand | : | Murata Electronics |
Capacitance | : | 100 pF |
Voltage Rating DC | : | 50 V |
Tolerance | : | 5% |
Dielectric | : | C0G (NP0) |
Case Code – in | : | 805 |
Case Code – mm | : | 2012 |
Case Height | : | 0.6 mm |
Case Length | : | 2 mm |
Case Width | : | 1.25 mm |
Operating Temperature Range | : | – 55 C to + 125 C |
Package / Case | : | 0805 (2012 metric) |
Series | : | GRM |
Temperature Coefficient / Code | : | +/- 30 PPM / C |
Termination Style | : | SMD/SMT |
Type | : | General Purpose MLCC |
CAP MLCC C0G/NP0 100PF 50V 0805 GRM2165C1H101JA01D MURATA
Rp500
100 in stock
SKU: 4106008-L16.06
Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
Capacitance | 100pF |
---|---|
Cap Voltage | 50V |
Brand | MURATA |