RoHS | : | Yes |
Brand | : | Murata Electronics |
Capacitance | : | 0.47 uF |
Voltage Rating DC | : | 50 V |
Tolerance | : | 10% |
Temperature Coefficient / Code | : | +/- 15 % |
Dielectric | : | X7R |
Case Code – in | : | 805 |
Case Code – mm | : | 2012 |
Minimum Operating Temperature | : | – 55 C |
Maximum Operating Temperature | : | + 125 C |
Case Height | : | 1.25 mm |
Case Length | : | 2 mm |
Case Width | : | 1.25 mm |
Operating Temperature Range | : | – 55 C to + 125 C |
Termination Style | : | SMD/SMT |
Type | : | General Purpose MLCC |
SMD CAP. 0805 470nF/50V MURATA GRM21BR71H474KA88
Rp559
1883 in stock
SKU: 4106003-RL1-4.11
Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
Capacitance | 470nF |
---|---|
Cap Voltage | 50V |
Brand | MURATA |