Tolerance | : | 1% |
Operating Temp. Range | : | -55℃ ~ +155℃ |
Temperature Coefficient | : | ≧10Ω:±100PPM/℃ <10Ω:±200PPM/℃ |
Short Time Overload | : | Within ±(0.5%+0.05Ω), no evidence of mechanical damage. |
Insulation Resistance | : | 104MΩ or more |
Dielectric Withstanding Voltage | : | No evidence of flashover mechanical damage, arcing or insulation breakdown. |
Pulse Overload | : | Within ±(0.5%+0.05Ω) |
Terminal Strength | : | No evidence of mechanical damage. |
Resistance to Soldering Heat | : | Within ±(0.5%+0.05Ω), no evidence of mechanical damage. |
Solderability | : | Covered with new solder by 95% at least. |
Resistance to Solvent | : | No deterioration of protective coating and markings. |
Temperature Cycle | : | Within ±(1%+0.05Ω), no evidence of mechanical damage. |
Load Life in Humidity | : | Within ±(1%+0.05Ω) |
Load Life | : | Within ±(2%+0.05Ω) |
TAIWAN MET. FILM RES 56 Ohm 1/4 Watt 1%
Rp300
4391 in stock
SKU: 15437
Category: Through Hole Resistors
Brand | Queen Mao |
---|---|
Res Footprint | Through Hole |
Power Rating | 1/4 Watt |
Resistance | 56 Ohm |
Resistor Tolerance | 1% |
Temperature Range | -55 °C – 155 °C |
Reference Series | Taiwan |
Resistor Brand | Queen Mao |